|
Northville District Library |
|
Remeber, the Awards Ceremony is on TUESDAY, AUGUST 18 at 7pm. Trophies for all winners, plus trivia, prizes, hot dogs, and the Tigers vs. Mariners on BIG SCREEN! RSVP by calling 248-349-3020
JACK MORRIS | DAN PETRY | MILT WILCOX | JUAN BERENGUER | AURILIO LOPEZ | WILLIE HERNANDEZ | DAVE ROZEMA | DOUG BAIR | SID MONGE | BILL SCHERRER | FEDERAL | SALRY CAP NEWS | DAVE BERGMAN | LOU WHITAKER | ALAN TRAMMEL | HOWARD JOHNSON | KIRK GIBSON | CHET LEMON | LARRY HERNDON | LANCE PARRISH | DARRELL EVANS | TOM BROOKENS | BARBARO GARBEY | MARTY CASTILLO | ECLIPSE | UNLIMITED CAP NEWS
JACK MORRIS cap DIVISION STANDINGS, 07-22-2009
ERA DEF OFF POINTS W L PCT GB
3.80 0.99 * 451 = 446.1 PINKYSTAR7 109 53 .673
4.24 0.89 * 500 = 443.1 BRONCOS-1 108 54 .667 1.0
4.49 0.84 * 426 = 356.1 OKEY DOKEYS 87 75 .537 22.0
4.89 0.77 * 423 = 324.9 D OTAKA 79 83 .488 30.0
4.27 0.88 * 363 = 319.0 JACK EDWARDS 78 84 .481 31.0
4.56 0.82 * 132 = 108.6 NANA OTAKA 26 136 .160 83.0
4.36 0.86 * 383 = 329.2 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B SEXSON RICHIE 0|OF CABRERA MELKY 60|SP HERNANDEZ L 100.7 5.10
2B GRUDZIELANEK 0|OF GATHRIGHT J 2|SP ROGERS KENNY 0.0 0.00
SS PENA TONY 0|OF PAYTON JAY 0|SP ZITO BARRY 106.0 5.01
3B CASTILLO JOSE 0|CA SUZUKI KURT 70|RP HOFFMAN T 3* 26.3 2.05
------------------| | PENALTY INNINGS 117.0 5.40
NANA OTAKA |------ TOTAL = 132 ------|-- TOTAL --------- 350.0 4.56
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B GARKO RYAN 46|OF CRAWFORD CARL 87|SP SHIELDS JAMES 129.0 3.42
2B ELLIS MARK 27|OF SUZUKI ICHIRO 60|SP ZAMBRANO C 102.0 3.53
SS RAMIREZ H 92|OF TEAHEN MARK 54|SP ZITO BARRY 106.0 5.01
3B LONGORIA EVAN 89|CA PIERZYNSKI A 45|RP WOOD KERRY 3* 30.7 5.28
------------------| | PENALTY INNINGS 0.0 0.00
BRONCOS-1 |------ TOTAL = 500 ------|-- TOTAL --------- 367.7 4.24
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B GIAMBI JASON 64|OF FRANCISCO BEN 56|SP BILLINGSLEY C 125.3 3.38
2B POLANCO P 71|OF ORDONEZ M 53|SP VERLANDER J 122.3 3.38
SS BETANCOURT Y 26|OF UPTON B J 81|SP ZITO BARRY 106.0 5.01
3B BELTRE ADRIAN 54|CA RODRIGUEZ I 46|RP SAITO TAKASHI3* 30.7 3.52
------------------| | PENALTY INNINGS 0.0 0.00
PINKYSTAR7 |------ TOTAL = 451 ------|-- TOTAL --------- 384.3 3.80
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 60|OF CABRERA MELKY 60|SP ARROYO B 112.0 5.38
2B UGGLA DAN 70|OF HAMILTON JOSH 41|SP HARANG AARON 114.0 4.18
SS ROLLINS J 75|OF SUZUKI ICHIRO 60|SP VOLQUEZ E 49.7 4.35
3B ENCARNACION E 8|CA MOLINA YADIER 49|RP PUTZ J J 3* 29.3 5.22
------------------| | PENALTY INNINGS 45.0 5.40
D OTAKA |------ TOTAL = 423 ------|-- TOTAL --------- 350.0 4.89
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B HELTON TODD 92|OF GRIFFEY KEN 43|SP LOWE DEREK 112.7 4.39
2B WEEKS RICKIE 37|OF RAMIREZ MANNY 49|SP OSWALT ROY 119.3 3.85
SS BETANCOURT Y 26|OF SUZUKI ICHIRO 60|SP ZITO BARRY 106.0 5.01
3B WIGGINTON TY 35|CA JOHJIMA KENJI 21|RP RODNEY F 3* 39.0 3.92
------------------| | PENALTY INNINGS 0.0 0.00
JACK EDWARDS |------ TOTAL = 363 ------|-- TOTAL --------- 377.0 4.27
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B LONEY JAMES 87|OF DEJESUS DAVID 71|SP EVELAND DANA 27.0 8.00
2B MATSUI KAZUO 44|OF ELLSBURY J 70|SP FLOYD GAVIN 115.7 4.44
SS ESCOBAR YUNEL 67|OF MURPHY DAVID 42|SP HALLADAY ROY 123.0 2.85
3B GORDON ALEX 3|CA NAVARRO D 42|RP PUTZ J J 3* 29.3 5.22
------------------| | PENALTY INNINGS 55.0 5.40
OKEY DOKEYS |------ TOTAL = 426 ------|-- TOTAL --------- 350.0 4.49
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
DAN PETRY cap DIVISION STANDINGS, 07-22-2009
ERA DEF OFF POINTS W L PCT GB
3.77 0.99 * 609 = 605.9 K KELLY 91 71 .562
4.10 0.92 * 620 = 568.0 TYLER HOOPER 85 77 .525 6.0
2.88 1.30 * 434 = 566.1 ERIN AUWERS 85 77 .525 6.0
4.02 0.93 * 543 = 506.8 ANDY SCHANNE 76 86 .469 15.0
4.26 0.88 * 567 = 500.4 MIKE COROLLO 75 87 .463 16.0
4.02 0.93 * 516 = 481.7 J CASTONGUAY 73 89 .451 18.0
3.82 0.98 * 548 = 538.9 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B YOUKILIS K 90|OF ANKIEL RICK 44|SP LINCECUM TIM 127.7 2.33
2B HUDSON O 90|OF DUNN ADAM 71|SP LOWE DEREK 112.7 4.39
SS RAMIREZ H 92|OF TAVERAS WILLY 49|SP NOLASCO RICKY 90.7 5.76
3B JONES CHIPPER 61|CA SUZUKI KURT 70|RP WOOD KERRY 3* 30.7 5.28
------------------| | PENALTY INNINGS 0.0 0.00
MIKE COROLLO |------ TOTAL = 567 ------|-- TOTAL --------- 361.7 4.26
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B FIELDER P 111|OF CRAWFORD CARL 87|SP BURNETT A J 107.3 3.77
2B WEEKS RICKIE 37|OF LEE CARLOS 69|SP VERLANDER J 122.3 3.38
SS TULOWITZKI T 65|OF SORIANO A 62|SP ZAMBRANO C 102.0 3.53
3B JONES CHIPPER 61|CA MCCANN BRIAN 51|RP RYAN B J 3* 20.7 6.53
------------------| | PENALTY INNINGS 0.0 0.00
ANDY SCHANNE |------ TOTAL = 543 ------|-- TOTAL --------- 352.3 4.02
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 60|OF DUNN ADAM 71|SP BILLINGSLEY C 125.3 3.38
2B KENDRICK H 45|OF SORIANO A 62|SP BLANTON JOE 103.3 4.44
SS TULOWITZKI T 65|OF UPTON B J 81|SP SHIELDS JAMES 129.0 3.42
3B WRIGHT DAVID 83|CA MOLINA YADIER 49|RP WOOD KERRY 3* 30.7 5.28
------------------| | PENALTY INNINGS 0.0 0.00
J CASTONGUAY |------ TOTAL = 516 ------|-- TOTAL --------- 388.3 4.02
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B PUJOLS ALBERT 121|OF BURRELL PAT 46|SP JACKSON EDWIN 121.7 2.52
2B CABRERA A 71|OF BYRD MARLON 71|SP JIMENEZ U 115.7 3.81
SS GREEN KHALIL 24|OF RAMIREZ MANNY 49|SP VERLANDER J 122.3 3.38
3B ENCARNACION E 8|CA IANNETTA C 44|RP RODRIGUEZ F 3* 42.7 1.90
------------------| | PENALTY INNINGS 0.0 0.00
ERIN AUWERS |------ TOTAL = 434 ------|-- TOTAL --------- 402.3 2.88
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B PENA CARLOS 88|OF CRAWFORD CARL 87|SP ARROYO B 112.0 5.38
2B HUDSON O 90|OF DYE JERMAINE 87|SP BUEHRLE MARK 118.0 3.66
SS RENTERIA E 63|OF ROWAND AARON 74|SP BURNETT A J 107.3 3.77
3B BLAKE CASEY 83|CA LAIRD GERALD 48|RP JENKS BOBBY 3* 31.0 3.48
------------------| | PENALTY INNINGS 0.0 0.00
TYLER HOOPER |------ TOTAL = 620 ------|-- TOTAL --------- 368.3 4.10
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B PUJOLS ALBERT 121|OF BRAUN RYAN 101|SP BILLINGSLEY C 125.3 3.38
2B KENDRICK H 45|OF CRAWFORD CARL 87|SP VAZQUEZ J 119.0 2.95
SS TULOWITZKI T 65|OF SORIANO A 62|SP WEBB BRANDON 4.0 13.50
3B ZIMMERMAN R 84|CA IANNETTA C 44|RP VALVERDI JOSE3* 21.0 3.43
------------------| | PENALTY INNINGS 80.7 5.40
K KELLY |------ TOTAL = 609 ------|-- TOTAL --------- 350.0 3.77
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
MILT WILCOX cap DIVISION STANDINGS, 07-22-2009
ERA DEF OFF POINTS W L PCT GB
3.33 1.13 * 604 = 681.4 M PEGOUSKIE 103 59 .636
3.66 1.03 * 566 = 580.3 LISA KELLY 87 75 .537 16.0
4.13 0.91 * 589 = 535.0 D AUWERS JR 81 81 .500 22.0
4.77 0.79 * 629 = 494.9 WILL POLUMBO 75 87 .463 28.0
3.84 0.98 * 493 = 482.2 STEVE PASCOE 73 89 .451 30.0
3.98 0.94 * 479 = 452.3 SCOTT BUTZ 68 94 .420 35.0
3.96 0.95 * 560 = 531.5 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B TEIXEIRA MARK 97|OF BRUCE JAY 59|SP HAMELS COLE 98.0 4.87
2B KENDRICK H 45|OF GRIFFEY KEN 43|SP OSWALT ROY 119.3 3.85
SS REYES JOSE 26|OF LEE CARLOS 69|SP ZITO BARRY 106.0 5.01
3B ZIMMERMAN R 84|CA SUZUKI KURT 70|RP CORDERO F 3* 36.0 1.75
------------------| | PENALTY INNINGS 0.0 0.00
STEVE PASCOE |------ TOTAL = 493 ------|-- TOTAL --------- 359.3 3.84
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B YOUKILIS K 90|OF CRAWFORD CARL 87|SP LANNAN JOHN 112.0 3.70
2B SANCHEZ FRED 69|OF SUZUKI ICHIRO 60|SP NOLASCO RICKY 90.7 5.76
SS ROLLINS J 75|OF TEAHEN MARK 54|SP WEBB BRANDON 4.0 13.50
3B ZIMMERMAN R 84|CA SUZUKI KURT 70|RP PAPELBON J 3* 39.0 1.85
------------------| | PENALTY INNINGS 104.3 5.40
D AUWERS JR |------ TOTAL = 589 ------|-- TOTAL --------- 350.0 4.13
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B FIELDER P 111|OF LEE CARLOS 69|SP SHIELDS JAMES 129.0 3.42
2B KENDRICK H 45|OF SORIANO A 62|SP VAZQUEZ J 119.0 2.95
SS TULOWITZKI T 65|OF UPTON B J 81|SP WEBB BRANDON 4.0 13.50
3B LONGORIA EVAN 89|CA IANNETTA C 44|RP FUENTES BRIAN3* 30.7 3.23
------------------| | PENALTY INNINGS 67.3 5.40
LISA KELLY |------ TOTAL = 566 ------|-- TOTAL --------- 350.0 3.66
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 80|OF BAY JASON 108|SP VAZQUEZ J 119.0 2.95
2B KENDRICK H 45|OF CRAWFORD CARL 87|SP VERLANDER J 122.3 3.38
SS ROLLINS J 75|OF DUNN ADAM 71|SP ZAMBRANO C 102.0 3.53
3B LONGORIA EVAN 89|CA MOLINA YADIER 49|RP SAITO TAKASHI3* 30.7 3.52
------------------| | PENALTY INNINGS 0.0 0.00
M PEGOUSKIE |------ TOTAL = 604 ------|-- TOTAL --------- 374.0 3.33
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B FIELDER P 111|OF ANKIEL RICK 44|SP MYERS BRETT 63.7 4.66
2B KINSLER IAN 91|OF BRUCE JAY 59|SP VERLANDER J 122.3 3.38
SS RAMIREZ H 92|OF UPTON JUSTIN 83|SP WEBB BRANDON 4.0 13.50
3B LONGORIA EVAN 89|CA MARTIN R 60|RP MORROW B 3* 46.0 5.28
------------------| | PENALTY INNINGS 114.0 5.40
WILL POLUMBO |------ TOTAL = 629 ------|-- TOTAL --------- 350.0 4.77
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B YOUKILIS K 90|OF ANKIEL RICK 44|SP BURNETT A J 107.3 3.77
2B KENDRICK H 45|OF LEE CARLOS 69|SP WEBB BRANDON 4.0 13.50
SS ROLLINS J 75|OF MURPHY DAVID 42|SP ZAMBRANO C 102.0 3.53
3B BELTRE ADRIAN 54|CA MARTIN R 60|RP BROXTON J 3* 40.7 3.10
------------------| | PENALTY INNINGS 96.0 5.40
SCOTT BUTZ |------ TOTAL = 479 ------|-- TOTAL --------- 350.0 3.98
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
JUAN BERENGUER cap DIVISION STANDINGS, 07-22-2009
ERA DEF OFF POINTS W L PCT GB
3.25 1.16 * 542 = 627.2 KEVIN KING 98 64 .605
3.66 1.03 * 586 = 601.5 MIKE POSTULA 94 68 .580 4.0
3.98 0.94 * 585 = 551.7 MIKE MCRAE 87 75 .537 11.0
3.60 1.04 * 494 = 514.7 MIKE MCEVOY 81 81 .500 17.0
3.81 0.99 * 494 = 487.1 M SWEET 76 86 .469 22.0
4.37 0.86 * 365 = 313.5 GAMBLERS 49 113 .302 49.0
3.76 1.00 * 511 = 510.2 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 80|OF CRAWFORD CARL 87|SP MYERS BRETT 63.7 4.66
2B RAMIREZ A 65|OF LEE CARLOS 69|SP SHIELDS JAMES 129.0 3.42
SS RAMIREZ H 92|OF SORIANO A 62|SP VERLANDER J 122.3 3.38
3B LONGORIA EVAN 89|CA NAVARRO D 42|RP WILSON BRIAN 3* 39.3 3.66
------------------| | PENALTY INNINGS 0.0 0.00
MIKE POSTULA |------ TOTAL = 586 ------|-- TOTAL --------- 354.3 3.66
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 80|OF GRANDERSON C 77|SP BILLINGSLEY C 125.3 3.38
2B KENDRICK H 45|OF SORIANO A 62|SP CAIN MATT 117.0 2.38
SS RAMIREZ H 92|OF TAVERAS WILLY 49|SP VERLANDER J 122.3 3.38
3B LONGORIA EVAN 89|CA LAIRD GERALD 48|RP LYON BRANDON 3* 43.0 3.77
------------------| | PENALTY INNINGS 0.0 0.00
KEVIN KING |------ TOTAL = 542 ------|-- TOTAL --------- 407.7 3.25
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 60|OF ANKIEL RICK 44|SP CUETO JOHNNY 109.3 3.62
2B WEEKS RICKIE 37|OF ETHIER ANDRE 84|SP MAHOLM PAUL 109.7 4.60
SS GREEN KHALIL 24|OF HART COREY 69|SP NOLASCO RICKY 90.7 5.76
3B GORDON ALEX 3|CA IANNETTA C 44|RP SAITO TAKASHI3* 30.7 3.52
------------------| | PENALTY INNINGS 9.7 5.40
GAMBLERS |------ TOTAL = 365 ------|-- TOTAL --------- 350.0 4.37
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 60|OF KEMP MATT 85|SP HARANG AARON 114.0 4.18
2B KENDRICK H 45|OF SIZEMORE G 74|SP VERLANDER J 122.3 3.38
SS CROSBY BOBBY 33|OF SORIANO A 62|SP WEBB BRANDON 4.0 13.50
3B LONGORIA EVAN 89|CA RODRIGUEZ I 46|RP PAPELBON J 3* 39.0 1.85
------------------| | PENALTY INNINGS 70.7 5.40
MIKE MCEVOY |------ TOTAL = 494 ------|-- TOTAL --------- 350.0 3.60
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B YOUKILIS K 90|OF DUNN ADAM 71|SP FLOYD GAVIN 115.7 4.44
2B UTLEY CHASE 97|OF LEE CARLOS 69|SP VERLANDER J 122.3 3.38
SS TULOWITZKI T 65|OF SORIANO A 62|SP VOLQUEZ E 49.7 4.35
3B LONGORIA EVAN 89|CA NAVARRO D 42|RP SAITO TAKASHI3* 30.7 3.52
------------------| | PENALTY INNINGS 31.7 5.40
MIKE MCRAE |------ TOTAL = 585 ------|-- TOTAL --------- 350.0 3.98
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B PENA CARLOS 88|OF CAMERON MIKE 66|SP BILLINGSLEY C 125.3 3.38
2B RAMIREZ A 65|OF CRAWFORD CARL 87|SP GREINKE ZACK 127.3 2.12
SS TULOWITZKI T 65|OF DUNN ADAM 71|SP LOWE DEREK 112.7 4.39
3B GORDON ALEX 3|CA HERNANDEZ R 49|RP MORROW B 3* 46.0 5.28
------------------| | PENALTY INNINGS 0.0 0.00
M SWEET |------ TOTAL = 494 ------|-- TOTAL --------- 411.3 3.81
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
AURILIO LOPEZ cap DIVISION STANDINGS, 07-22-2009
ERA DEF OFF POINTS W L PCT GB
3.47 1.08 * 584 = 631.7 PAUL BAETZ 106 56 .654
3.51 1.07 * 479 = 512.0 SCOTT H 86 76 .531 20.0
3.71 1.01 * 472 = 477.4 H OTAKA 80 82 .494 26.0
4.33 0.87 * 547 = 474.7 CHRIS BAETZ 80 82 .494 26.0
3.81 0.99 * 452 = 445.5 STEVE SZARA 75 87 .463 31.0
4.26 0.88 * 390 = 343.8 KEIKO OTAKA 58 104 .358 48.0
3.84 0.98 * 487 = 476.8 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B FIELDER P 111|OF CRISP COCO 38|SP HAREN DAN 130.0 2.01
2B CASILLA ALEXI 8|OF DAMON JOHNNY 92|SP OSWALT ROY 119.3 3.85
SS CROSBY BOBBY 33|OF SUZUKI ICHIRO 60|SP ZITO BARRY 106.0 5.01
3B LONGORIA EVAN 89|CA LAIRD GERALD 48|RP JENKS BOBBY 3* 31.0 3.48
------------------| | PENALTY INNINGS 0.0 0.00
SCOTT H |------ TOTAL = 479 ------|-- TOTAL --------- 386.3 3.51
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 60|OF ANKIEL RICK 44|SP CUETO JOHNNY 109.3 3.62
2B PHILLIPS B 85|OF BRUCE JAY 59|SP KURODA HIRODA 54.0 4.67
SS ROLLINS J 75|OF DUNN ADAM 71|SP VOLQUEZ E 49.7 4.35
3B ENCARNACION E 8|CA SUZUKI KURT 70|RP RODRIGUEZ F 3* 42.7 1.90
------------------| | PENALTY INNINGS 94.3 5.40
H OTAKA |------ TOTAL = 472 ------|-- TOTAL --------- 350.0 3.71
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B KONERKO PAUL 83|OF QUENTIN C 31|SP DANKS JOHN 101.3 3.91
2B RAMIREZ A 65|OF RAMIREZ MANNY 49|SP FLOYD GAVIN 115.7 4.44
SS LUGO JULIO 16|OF ROWAND AARON 74|SP VERLANDER J 122.3 3.38
3B LONGORIA EVAN 89|CA PIERZYNSKI A 45|RP JENKS BOBBY 3* 31.0 3.48
------------------| | PENALTY INNINGS 0.0 0.00
STEVE SZARA |------ TOTAL = 452 ------|-- TOTAL --------- 370.3 3.81
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B FIELDER P 111|OF CRAWFORD CARL 87|SP NOLASCO RICKY 90.7 5.76
2B RAMIREZ A 65|OF DUNN ADAM 71|SP VERLANDER J 122.3 3.38
SS AVILES MIKE 13|OF LEE CARLOS 69|SP WEBB BRANDON 4.0 13.50
3B LONGORIA EVAN 89|CA NAVARRO D 42|RP BROXTON J 3* 40.7 3.10
------------------| | PENALTY INNINGS 92.3 5.40
CHRIS BAETZ |------ TOTAL = 547 ------|-- TOTAL --------- 350.0 4.33
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B YOUKILIS K 90|OF CRAWFORD CARL 87|SP HALLADAY ROY 123.0 2.85
2B PHILLIPS B 85|OF HAWPE BRAD 93|SP OSWALT ROY 119.3 3.85
SS GREEN KHALIL 24|OF HOLLIDAY MATT 74|SP SHIELDS JAMES 129.0 3.42
3B LONGORIA EVAN 89|CA NAVARRO D 42|RP LYON BRANDON 3* 43.0 3.77
------------------| | PENALTY INNINGS 0.0 0.00
PAUL BAETZ |------ TOTAL = 584 ------|-- TOTAL --------- 414.3 3.47
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 60|OF DUNN ADAM 71|SP ARROYO B 112.0 5.38
2B LOPEZ FELIPE 54|OF HAMILTON JOSH 41|SP HARANG AARON 114.0 4.18
SS ROLLINS J 75|OF SUZUKI ICHIRO 60|SP OSWALT ROY 119.3 3.85
3B ENCARNACION E 8|CA JOHJIMA KENJI 21|RP SAITO TAKASHI3* 30.7 3.52
------------------| | PENALTY INNINGS 0.0 0.00
KEIKO OTAKA |------ TOTAL = 390 ------|-- TOTAL --------- 376.0 4.26
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
WILLIE HERNANDEZ cap DIVISION STANDINGS, 07-22-2009
ERA DEF OFF POINTS W L PCT GB
3.55 1.06 * 621 = 656.0 KIRK HOOPER 95 67 .586
3.42 1.10 * 560 = 614.5 DAWN KELLY 89 73 .549 6.0
3.35 1.12 * 494 = 554.4 H SULLIVAN 80 82 .494 15.0
3.47 1.08 * 504 = 546.0 TIM BELANGER 79 83 .488 16.0
3.08 1.22 * 434 = 529.0 CHUCK HUDAK 77 85 .475 18.0
3.97 0.95 * 484 = 457.9 SUE HOOPER 66 96 .407 29.0
3.48 1.08 * 516 = 557.4 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B YOUKILIS K 90|OF CRAWFORD CARL 87|SP HERNANDEZ F 124.7 2.53
2B CANO ROBINSON 91|OF CRISP COCO 38|SP SANTANA JOHAN 116.3 3.09
SS ROLLINS J 75|OF MARKAKIS NICK 99|SP ZAMBRANO C 102.0 3.53
3B GORDON ALEX 3|CA JOHJIMA KENJI 21|RP PUTZ J J 3* 29.3 5.22
------------------| | PENALTY INNINGS 0.0 0.00
TIM BELANGER |------ TOTAL = 504 ------|-- TOTAL --------- 372.3 3.47
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B YOUKILIS K 90|OF BURRELL PAT 46|SP HAREN DAN 130.0 2.01
2B SANCHEZ FRED 69|OF HAWPE BRAD 93|SP LEE CLIFF 127.0 3.47
SS IZTURIS CESAR 25|OF LEE CARLOS 69|SP LESTER JON 114.0 3.87
3B CASTILLO JOSE 0|CA NAVARRO D 42|RP WAGNER BILLY 3* 0.0 0.00
------------------| | PENALTY INNINGS 0.0 0.00
CHUCK HUDAK |------ TOTAL = 434 ------|-- TOTAL --------- 371.0 3.08
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B FIELDER P 111|OF GRANDERSON C 77|SP BURNETT A J 107.3 3.77
2B RAMIREZ A 65|OF SORIANO A 62|SP OSWALT ROY 119.3 3.85
SS TULOWITZKI T 65|OF WELLS VERNON 82|SP ZAMBRANO C 102.0 3.53
3B LONGORIA EVAN 89|CA SUZUKI KURT 70|RP BROXTON J 3* 40.7 3.10
------------------| | PENALTY INNINGS 0.0 0.00
KIRK HOOPER |------ TOTAL = 621 ------|-- TOTAL --------- 369.3 3.55
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B YOUKILIS K 90|OF BRUCE JAY 59|SP LESTER JON 114.0 3.87
2B CANO ROBINSON 91|OF HOLLIDAY MATT 74|SP VERLANDER J 122.3 3.38
SS AVILES MIKE 13|OF QUENTIN C 31|SP WEBB BRANDON 4.0 13.50
3B ZIMMERMAN R 84|CA NAVARRO D 42|RP FUENTES BRIAN3* 30.7 3.23
------------------| | PENALTY INNINGS 79.0 5.40
SUE HOOPER |------ TOTAL = 484 ------|-- TOTAL --------- 350.0 3.97
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 60|OF CRAWFORD CARL 87|SP HALLADAY ROY 123.0 2.85
2B CANO ROBINSON 91|OF LEE CARLOS 69|SP VAZQUEZ J 119.0 2.95
SS TULOWITZKI T 65|OF SORIANO A 62|SP WEBB BRANDON 4.0 13.50
3B ZIMMERMAN R 84|CA NAVARRO D 42|RP BROXTON J 3* 40.7 3.10
------------------| | PENALTY INNINGS 63.3 5.40
DAWN KELLY |------ TOTAL = 560 ------|-- TOTAL --------- 350.0 3.42
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B YOUKILIS K 90|OF GRANDERSON C 77|SP FLOYD GAVIN 115.7 4.44
2B CANO ROBINSON 91|OF WELLS VERNON 82|SP GARZA MATT 115.7 3.73
SS AVILES MIKE 13|OF YOUNG DELMON 40|SP VERLANDER J 122.3 3.38
3B LOWELL MIKE 53|CA LAIRD GERALD 48|RP PAPELBON J 3* 39.0 1.85
------------------| | PENALTY INNINGS 0.0 0.00
H SULLIVAN |------ TOTAL = 494 ------|-- TOTAL --------- 392.7 3.35
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
DAVE ROZEMA cap DIVISION STANDINGS, 07-22-2009
ERA DEF OFF POINTS W L PCT GB
2.73 1.37 * 521 = 715.7 DAVE BALDWIN 119 43 .735
3.54 1.06 * 556 = 589.3 D TROSCHINETZ 98 64 .605 21.0
4.45 0.84 * 568 = 479.5 ALICE POLUMBO 80 82 .494 39.0
3.20 1.17 * 371 = 435.8 STEVE CARTER 72 90 .444 47.0
4.85 0.77 * 533 = 412.4 RALPH POLUMBO 69 93 .426 50.0
5.00 0.75 * 390 = 292.9 DAVE AUWERS 49 113 .302 70.0
3.93 0.96 * 490 = 467.9 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B YOUKILIS K 90|OF GRANDERSON C 77|SP LINCECUM TIM 127.7 2.33
2B KENDRICK H 45|OF HAWPE BRAD 93|SP SANTANA ERVIN 40.3 7.81
SS TULOWITZKI T 65|OF SORIANO A 62|SP VAZQUEZ J 119.0 2.95
3B LONGORIA EVAN 89|CA SHOPPACH K 35|RP JENKS BOBBY 3* 31.0 3.48
------------------| | PENALTY INNINGS 32.0 5.40
D TROSCHINETZ |------ TOTAL = 556 ------|-- TOTAL --------- 350.0 3.54
============================================================================
