|
Northville District Library |
|
Salary Cap 1 | Salary Cap 2 | Salary Cap 3 | Salary Cap 4 | Salary Cap 5 | Salary Cap 6 | Salary Cap 7 | Salary Cap 8 | Salary Cap 9 | Salary Cap 10 | Salary Cap 11 | Salary Cap 12 | Salary Cap 13 | SALRY CAP NEWS | Unlimited Cap 1 | Unlimited Cap 2 | Unlimited Cap 3 | Unlimited Cap 4 | Unlimited Cap 5 | Unlimited Cap 6 | Unlimited Cap 7 | Unlimited Cap 8 | Unlimited Cap 9 | Unlimited Cap 10 | Unlimited Cap 11 | Unlimited Cap 12 | Unlimited Cap 13 | Unlimited Cap 14 | UNLIMITED CAP NEWS
SAL-CAP 1 DIVISION STANDINGS, 07-21-2010
ERA DEF OFF POINTS W L PCT GB
3.25 1.09 * 495 = 540.8 PEACELUVLIFE3 99 63 .611
3.77 0.94 * 509 = 479.1 JOEL BOOTH 87 75 .537 12.0
3.87 0.92 * 491 = 451.1 DAI DAI OTAKA 82 80 .506 17.0
3.66 0.97 * 427 = 413.8 BRONCOS 1 76 86 .469 23.0
3.77 0.94 * 438 = 413.1 GREG VARGO 75 87 .463 24.0
3.11 1.14 * 319 = 364.2 CAVY CUTUPS 66 96 .407 33.0
3.57 0.99 * 447 = 444.3 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B GARKO RYAN 3|OF CAMERON MIKE 28|SP LESTER JON 120.0 2.78
2B CALLASPO A 64|OF HAIRSTON S 48|SP PINEIRO JOEL 118.3 3.95
SS AYBAR ERIK 54|OF PARRA GERARDO 28|SP VERLANDER J 115.3 3.82
3B BLAKE CASEY 47|CA BARAJAS R 47|RP BELL HEATH 3* 38.3 1.88
------------------| | PENALTY INNINGS 0.0 0.00
CAVY CUTUPS |------ TOTAL = 319 ------|-- TOTAL --------- 392.0 3.11
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B TEIXEIRA MARK 105|OF DYE JERMAINE 0|SP BURNETT A J 108.0 4.75
2B HUDSON O 66|OF GOMEZ CARLOS 40|SP HAMELS COLE 112.0 3.78
SS RAMIREZ A 41|OF SUZUKI ICHIRO 54|SP SABATHIA C C 131.0 3.09
3B WRIGHT DAVID 94|CA VARITEK JASON 27|RP STREET HUSTON3* 12.3 2.19
------------------| | PENALTY INNINGS 0.0 0.00
BRONCOS 1 |------ TOTAL = 427 ------|-- TOTAL --------- 363.3 3.66
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 110|OF ORDONEZ M 95|SP CHAMBERLAIN J 37.3 5.79
2B LOPEZ FELIPE 42|OF SUZUKI ICHIRO 54|SP PAVANO CARL 125.7 3.58
SS TEJADA MIGUEL 48|OF UPTON B J 70|SP VERLANDER J 115.3 3.82
3B INGE BRANDON 49|CA VARITEK JASON 27|RP VALVERDE JOSE3* 39.0 0.92
------------------| | PENALTY INNINGS 32.7 5.40
PEACELUVLIFE3 |------ TOTAL = 495 ------|-- TOTAL --------- 350.0 3.25
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 95|OF FUKUDOME K 46|SP ARROYO B 120.3 4.04
2B UTLEY CHASE 65|OF RAMIREZ MANNY 60|SP CUETO JOHNNY 110.7 3.42
SS ESCOBAR VUNEL 38|OF SORIANO A 69|SP ZITO BARRY 115.0 3.76
3B RODRIGUEZ A 97|CA HANIGAN RYAN 21|RP CORDERO F 3* 40.7 4.20
------------------| | PENALTY INNINGS 0.0 0.00
DAI DAI OTAKA |------ TOTAL = 491 ------|-- TOTAL --------- 386.7 3.87
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 110|OF KEMP MATT 89|SP LEE CLIFF 112.7 2.64
2B POLANCO P 57|OF RAMIREZ MANNY 60|SP VERLANDER J 115.3 3.82
SS RYAN BRENDAN 22|OF SPILBORGHS R 29|SP WASHBURN J 0.0 0.00
3B INGE BRANDON 49|CA LAIRD GERALD 22|RP RODNEY F 3* 35.3 3.57
------------------| | PENALTY INNINGS 86.7 5.40
GREG VARGO |------ TOTAL = 438 ------|-- TOTAL --------- 350.0 3.77
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B PUJOLS ALBERT 95|OF ORDONEZ M 95|SP DANKS JOHN 112.0 3.29
2B PEDROIA D 79|OF SORIANO A 69|SP JACKSON EDWIN 117.0 4.92
SS EVERETT ADAM 9|OF UPTON B J 70|SP SABATHIA C C 131.0 3.09
3B INGE BRANDON 49|CA RODRIGUEZ I 43|RP JENKS BOBBY 3* 32.7 3.86
------------------| | PENALTY INNINGS 0.0 0.00
JOEL BOOTH |------ TOTAL = 509 ------|-- TOTAL --------- 392.7 3.77
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
SAL-CAP 2 DIVISION STANDINGS, 07-21-2010
ERA DEF OFF POINTS W L PCT GB
2.70 1.32 * 525 = 691.7 ERIN AUWERS 99 63 .611
2.96 1.20 * 568 = 681.8 KATHL KELLY 97 65 .599 2.0
2.91 1.22 * 472 = 575.9 A SCHANNE 82 80 .506 17.0
2.95 1.20 * 444 = 534.9 DAVID AUWERS 76 86 .469 23.0
3.10 1.15 * 430 = 492.5 TIM TITANS 70 92 .432 29.0
3.94 0.90 * 480 = 433.0 TYLER HOOPER 62 100 .383 37.0
3.09 1.15 * 487 = 558.8 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B FIELDER P 71|OF ANDERSON G 13|SP GALLARDO Y 111.7 2.58
2B CANO ROBINSON 102|OF FOWLER DEXTER 40|SP NIEMANN JEFF 117.0 2.77
SS RAMIREZ A 41|OF SPILBORGHS R 29|SP VERLANDER J 115.3 3.82
3B STEWART IAN 65|CA OLIVO MIGUEL 69|RP HOWELL J P 3* 0.0 0.00
------------------| | PENALTY INNINGS 6.0 5.40
TIM TITANS |------ TOTAL = 430 ------|-- TOTAL --------- 350.0 3.10
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B BERKMAN LANCE 62|OF CRUZ NELSON 54|SP JIMENEZ U 127.0 2.20
2B UGGLA DAN 83|OF JONES ADAM 64|SP LEE CLIFF 112.7 2.64
SS DREW STEPHEN 64|OF MCCUTCHEN A 69|SP NOLASCO RICKY 110.7 4.55
3B STEWART IAN 65|CA BAKER JOHN 11|RP RODRIGUEZ F 3* 44.0 2.45
------------------| | PENALTY INNINGS 0.0 0.00
A SCHANNE |------ TOTAL = 472 ------|-- TOTAL --------- 394.3 2.91
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CANTU JORGE 68|OF ETHIER ANDRE 82|SP HAMELS COLE 112.0 3.78
2B HUDSON O 66|OF IBANEZ RAUL 67|SP JACKSON EDWIN 117.0 4.92
SS EVERETT ADAM 9|OF SUZUKI ICHIRO 54|SP WEAVER JERED 121.0 3.20
3B YOUNG MICHAEL 86|CA KENDALL JASON 48|RP JENKS BOBBY 3* 32.7 3.86
------------------| | PENALTY INNINGS 0.0 0.00
TYLER HOOPER |------ TOTAL = 480 ------|-- TOTAL --------- 382.7 3.94
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 110|OF COGHLAN CHRIS 77|SP BECKETT JOSH 45.7 7.29
2B UTLEY CHASE 65|OF ORDONEZ M 95|SP JOHNSON JOSH 122.0 1.70
SS RYAN BRENDAN 22|OF RAMIREZ MANNY 60|SP LESTER JON 120.0 2.78
3B RODRIGUEZ A 97|CA WIETERS MATT 42|RP RODRIGUEZ F 3* 44.0 2.45
------------------| | PENALTY INNINGS 18.3 5.40
KATHL KELLY |------ TOTAL = 568 ------|-- TOTAL --------- 350.0 2.96
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CANTU JORGE 68|OF ORDONEZ M 95|SP JOHNSON JOSH 122.0 1.70
2B KENDRICK H 78|OF RAMIREZ MANNY 60|SP ROMERO RICKY 116.3 3.71
SS RAMIREZ A 41|OF UPTON JUSTIN 73|SP ZAMBRANO C 55.7 5.66
3B KOUZMANOFF K 61|CA NAPOLI MIKE 49|RP VALVERDE JOSE3* 39.0 0.92
------------------| | PENALTY INNINGS 17.0 5.40
ERIN AUWERS |------ TOTAL = 525 ------|-- TOTAL --------- 350.0 2.70
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B MORALES K 55|OF ANKIEL RICK 11|SP GALLARDO Y 111.7 2.58
2B CANO ROBINSON 102|OF CHOO SHIN-SOO 74|SP ROMERO RICKY 116.3 3.71
SS BARTLETT J 55|OF RAMIREZ MANNY 60|SP SABATHIA C C 131.0 3.09
3B YOUNG MICHAEL 86|CA SALTALAMACCHI 1|RP SORIA JOAKIM 3* 35.0 2.31
------------------| | PENALTY INNINGS 0.0 0.00
DAVID AUWERS |------ TOTAL = 444 ------|-- TOTAL --------- 394.0 2.95
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
SAL-CAP 3 DIVISION STANDINGS, 07-21-2010
ERA DEF OFF POINTS W L PCT GB
2.78 1.28 * 455 = 580.7 K MICHALUK 93 69 .574
3.59 0.99 * 585 = 579.0 M PEGOUSKIE 92 70 .568 1.0
3.40 1.05 * 553 = 578.1 LISA KELLY 92 70 .568 1.0
3.48 1.02 * 505 = 516.0 WILL POLUMBO 82 80 .506 11.0
3.96 0.90 * 480 = 430.0 SCOTT BUTZ 69 93 .426 24.0
4.53 0.78 * 462 = 362.0 CREATIVE CAVY 58 104 .358 35.0
3.59 0.99 * 507 = 500.9 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B KOTCHMAN C 42|OF CRAWFORD CARL 107|SP LANNAN JOHN 75.0 5.76
2B POLANCO P 57|OF FOWLER DEXTER 40|SP OHLENDORF R 74.7 4.22
SS FURCAL RAFAEL 69|OF MURPHY DAVID 47|SP SANCHEZ J 103.7 3.47
3B ROLEN SCOTT 78|CA LAIRD GERALD 22|RP FUENTES BRIAN3* 25.3 4.26
------------------| | PENALTY INNINGS 71.3 5.40
CREATIVE CAVY |------ TOTAL = 462 ------|-- TOTAL --------- 350.0 4.53
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 95|OF CAMERON MIKE 28|SP GALLARDO Y 111.7 2.58
2B KINSLER IAN 70|OF MORGAN NYJER 49|SP HAREN DAN 130.0 4.36
SS HARDY J J 24|OF ORDONEZ M 95|SP OSWALT ROY 120.0 3.08
3B JONES CHIPPER 53|CA PIERZYNSKI A 41|RP VALVERDE JOSE3* 39.0 0.92
------------------| | PENALTY INNINGS 0.0 0.00
K MICHALUK |------ TOTAL = 455 ------|-- TOTAL --------- 400.7 2.78
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 95|OF GRANDERSON C 48|SP BECKETT JOSH 45.7 7.29
2B KENDRICK H 78|OF ORDONEZ M 95|SP HALLADAY ROY 148.0 2.19
SS RAMIREZ A 41|OF RAMIREZ MANNY 60|SP HAREN DAN 130.0 4.36
3B WRIGHT DAVID 94|CA WIETERS MATT 42|RP RODRIGUEZ F 3* 44.0 2.45
------------------| | PENALTY INNINGS 0.0 0.00
LISA KELLY |------ TOTAL = 553 ------|-- TOTAL --------- 367.7 3.40
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 95|OF CRAWFORD CARL 107|SP LACKEY JOHN 113.0 4.78
2B UTLEY CHASE 65|OF ORDONEZ M 95|SP SANCHEZ J 103.7 3.47
SS RAMIREZ A 41|OF SUZUKI ICHIRO 54|SP VERLANDER J 115.3 3.82
3B YOUNG MICHAEL 86|CA WIETERS MATT 42|RP RODRIGUEZ F 3* 44.0 2.45
------------------| | PENALTY INNINGS 0.0 0.00
M PEGOUSKIE |------ TOTAL = 585 ------|-- TOTAL --------- 376.0 3.59
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B PUJOLS ALBERT 95|OF RAMIREZ MANNY 60|SP HALLADAY ROY 148.0 2.19
2B ELLIS MARK 42|OF RASMUS COLBY 74|SP HAMELS COLE 112.0 3.78
SS RAMIREZ H 78|OF SORIANO A 69|SP NOLASCO RICKY 110.7 4.55
3B BECKHAM G 45|CA WIETERS MATT 42|RP JENKS BOBBY 3* 32.7 3.86
------------------| | PENALTY INNINGS 0.0 0.00
WILL POLUMBO |------ TOTAL = 505 ------|-- TOTAL --------- 403.3 3.48
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B DAVIS CHRIS 3|OF GRANDERSON C 48|SP SAUNDERS JOE 107.7 4.76
2B PEDROIA D 79|OF HOLLIDAY MATT 86|SP VERLANDER J 115.3 3.82
SS AYBAR ERIK 54|OF SORIANO A 69|SP WEAVER JERED 121.0 3.20
3B RODRIGUEZ A 97|CA SOTO GEOVANY 44|RP FUENTES BRIAN3* 25.3 4.26
------------------| | PENALTY INNINGS 0.0 0.00
SCOTT BUTZ |------ TOTAL = 480 ------|-- TOTAL --------- 369.3 3.96
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
SAL-CAP 4 DIVISION STANDINGS, 07-21-2010
ERA DEF OFF POINTS W L PCT GB
2.78 1.28 * 461 = 589.2 KEIKO OTAKA 99 63 .611
3.51 1.01 * 541 = 546.6 SCOTT H 92 70 .568 7.0
3.14 1.13 * 452 = 510.5 HAYSEEDS 86 76 .531 13.0
4.31 0.82 * 514 = 423.8 SOCORRO BUHL 72 90 .444 27.0
3.57 1.00 * 421 = 418.9 CHRIS DONKERS 71 91 .438 28.0
4.29 0.83 * 471 = 390.3 THOMAS VARGO 66 96 .407 33.0
3.59 0.99 * 477 = 472.2 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B DAVIS CHRIS 3|OF GRANDERSON C 48|SP BECKETT JOSH 45.7 7.29
2B UTLEY CHASE 65|OF UPTON B J 70|SP NIEMANN JEFF 117.0 2.77
SS HARDY J J 24|OF UPTON JUSTIN 73|SP VERLANDER J 115.3 3.82
3B WRIGHT DAVID 94|CA SOTO GEOVANY 44|RP BROXTON J 3* 38.3 2.11
------------------| | PENALTY INNINGS 33.7 5.40
CHRIS DONKERS |------ TOTAL = 421 ------|-- TOTAL --------- 350.0 3.57
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 110|OF ORDONEZ M 95|SP LACKEY JOHN 113.0 4.78
2B SCHUMAKER S 49|OF RAMIREZ MANNY 60|SP SABATHIA C C 131.0 3.09
SS AYBAR ERIK 54|OF SUZUKI ICHIRO 54|SP WEAVER JERED 121.0 3.20
3B RODRIGUEZ A 97|CA LAIRD GERALD 22|RP STREET HUSTON3* 12.3 2.19
------------------| | PENALTY INNINGS 0.0 0.00
SCOTT H |------ TOTAL = 541 ------|-- TOTAL --------- 377.3 3.51
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B KONERKO PAUL 92|OF ANDERSON G 13|SP CUETO JOHNNY 110.7 3.42
2B POLANCO P 57|OF DEJESUS DAVID 76|SP GALLARDO Y 111.7 2.58
SS RAMIREZ A 41|OF HEADLEY CHASE 65|SP VAZQUEZ J 95.0 4.45
3B STEWART IAN 65|CA RODRIGUEZ I 43|RP RODRIGUEZ F 3* 44.0 2.45
------------------| | PENALTY INNINGS 0.0 0.00
HAYSEEDS |------ TOTAL = 452 ------|-- TOTAL --------- 361.3 3.14
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 95|OF FUKUDOME K 46|SP ARROYO B 120.3 4.04
2B UGGLA DAN 83|OF RAMIREZ MANNY 60|SP OSWALT ROY 120.0 3.08
SS ROLLINS JIMMY 30|OF SUZUKI ICHIRO 54|SP PETTITTE ANDY 113.3 2.70
3B BELTRE ADRIAN 72|CA HANIGAN RYAN 21|RP RIVERA M 3* 34.3 1.05
------------------| | PENALTY INNINGS 0.0 0.00
KEIKO OTAKA |------ TOTAL = 461 ------|-- TOTAL --------- 388.0 2.78
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B PUJOLS ALBERT 95|OF FRANCISCO BEN 21|SP BECKETT JOSH 45.7 7.29
2B UTLEY CHASE 65|OF GRANDERSON C 48|SP LESTER JON 120.0 2.78
SS GUZMAN C 53|OF ORDONEZ M 95|SP WELLS RANDY 105.3 4.61
3B BELTRE ADRIAN 72|CA LAIRD GERALD 22|RP JENKS BOBBY 3* 32.7 3.86
------------------| | PENALTY INNINGS 46.3 5.40
THOMAS VARGO |------ TOTAL = 471 ------|-- TOTAL --------- 350.0 4.29
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B LONEY JAMES 102|OF ORDONEZ M 95|SP JACKSON EDWIN 117.0 4.92
2B POLANCO P 57|OF PENCE HUNTER 72|SP JURRJENS JAIR 35.0 5.40
SS GUZMAN C 53|OF RAMIREZ MANNY 60|SP OSWALT ROY 120.0 3.08
3B JONES CHIPPER 53|CA LAIRD GERALD 22|RP FRANCISCO F 3* 40.0 4.28
------------------| | PENALTY INNINGS 38.0 5.40
SOCORRO BUHL |------ TOTAL = 514 ------|-- TOTAL --------- 350.0 4.31
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
SAL-CAP 5 DIVISION STANDINGS, 07-21-2010
ERA DEF OFF POINTS W L PCT GB
2.53 1.41 * 524 = 736.7 CHUCK HUDAK 112 50 .691
3.22 1.10 * 559 = 615.7 DAWN KELLY 94 68 .580 18.0
3.67 0.97 * 511 = 495.0 KIRK HOOPER 75 87 .463 37.0
3.89 0.91 * 533 = 487.2 D J AUWERS 74 88 .457 38.0
3.45 1.03 * 419 = 431.5 D TROSCHINETZ 66 96 .407 46.0
4.40 0.81 * 522 = 421.6 HANK SULLIVAN 64 98 .395 48.0
3.50 1.02 * 511 = 519.5 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B GONZALEZ A 84|OF CRUZ NELSON 54|SP LESTER JON 120.0 2.78
2B KENDRICK H 78|OF SORIANO A 69|SP SABATHIA C C 131.0 3.09
SS ANDRUS ELVIS 71|OF SUZUKI ICHIRO 54|SP WAINWRIGHT A 136.3 2.11
3B BELTRE ADRIAN 72|CA WIETERS MATT 42|RP BROXTON J 3* 38.3 2.11
------------------| | PENALTY INNINGS 0.0 0.00
CHUCK HUDAK |------ TOTAL = 524 ------|-- TOTAL --------- 425.7 2.53
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 110|OF ELLSBURY J 10|SP GARZA MATT 113.3 4.05
2B LOPEZ JOSE 49|OF RIOS ALEX 88|SP LESTER JON 120.0 2.78
SS DREW STEPHEN 64|OF WELLS VERNON 76|SP VERLANDER J 115.3 3.82
3B BELTRE ADRIAN 72|CA WIETERS MATT 42|RP FUENTES BRIAN3* 25.3 4.26
------------------| | PENALTY INNINGS 0.0 0.00
KIRK HOOPER |------ TOTAL = 511 ------|-- TOTAL --------- 374.0 3.67
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B MORNEAU J 90|OF GRANDERSON C 48|SP BECKETT JOSH 45.7 7.29
2B KENDRICK H 78|OF ORDONEZ M 95|SP DANKS JOHN 112.0 3.29
SS BARTLETT J 55|OF SUZUKI ICHIRO 54|SP PORCELLO RICK 70.3 6.14
3B PERALTA J 60|CA WIETERS MATT 42|RP SORIA JOAKIM 3* 35.0 2.31
------------------| | PENALTY INNINGS 87.0 5.40
HANK SULLIVAN |------ TOTAL = 522 ------|-- TOTAL --------- 350.0 4.40
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 110|OF COGHLAN CHRIS 77|SP BECKETT JOSH 45.7 7.29
2B UTLEY CHASE 65|OF ORDONEZ M 95|SP HALLADAY ROY 148.0 2.19
SS RYAN BRENDAN 22|OF RAMIREZ MANNY 60|SP VERLANDER J 115.3 3.82
3B YOUNG MICHAEL 86|CA SOTO GEOVANY 44|RP RODRIGUEZ F 3* 44.0 2.45
------------------| | PENALTY INNINGS 0.0 0.00
DAWN KELLY |------ TOTAL = 559 ------|-- TOTAL --------- 353.0 3.22
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B MORNEAU J 90|OF RAMIREZ MANNY 60|SP HAMELS COLE 112.0 3.78
2B MATSUI KAZUO 4|OF SWISHER NICK 87|SP PORCELLO RICK 70.3 6.14
SS RAMIREZ A 41|OF VICTORINO S 87|SP VERLANDER J 115.3 3.82
3B LAROCHE ANDY 23|CA VARITEK JASON 27|RP VALVERDE JOSE3* 39.0 0.92
------------------| | PENALTY INNINGS 13.3 5.40
D TROSCHINETZ |------ TOTAL = 419 ------|-- TOTAL --------- 350.0 3.45
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 110|OF FRANCOEUR J 65|SP LACKEY JOHN 113.0 4.78
2B KENDRICK H 78|OF MAIER MITCH 49|SP LESTER JON 120.0 2.78
SS CABRERA E 25|OF UPTON JUSTIN 73|SP NOLASCO RICKY 110.7 4.55
3B YOUNG MICHAEL 86|CA BARAJAS R 47|RP PAPELBON J 3* 36.0 3.50
------------------| | PENALTY INNINGS 0.0 0.00
D J AUWERS |------ TOTAL = 533 ------|-- TOTAL --------- 379.7 3.89
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
SAL-CAP 6 DIVISION STANDINGS, 07-21-2010
ERA DEF OFF POINTS W L PCT GB
2.75 1.29 * 618 = 797.5 MIKE YAQUINTO 117 45 .722
3.40 1.05 * 585 = 611.5 BALDY'S BOYS 89 73 .549 28.0
3.03 1.17 * 519 = 608.5 NICK ROMANO 89 73 .549 28.0
3.14 1.13 * 489 = 553.8 STEVE CARTER 81 81 .500 36.0
3.70 0.96 * 457 = 438.6 TOM MILITZER 64 98 .395 53.0
3.74 0.95 * 329 = 312.5 JOHN P KING 46 116 .284 71.0
3.27 1.08 * 500 = 541.8 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B MORNEAU J 90|OF HOLLIDAY MATT 86|SP JOHNSON JOSH 122.0 1.70
2B CANO ROBINSON 102|OF ORDONEZ M 95|SP SABATHIA C C 131.0 3.09
SS FURCAL RAFAEL 69|OF RAMIREZ MANNY 60|SP VERLANDER J 115.3 3.82
3B BELTRE ADRIAN 72|CA SOTO GEOVANY 44|RP RODRIGUEZ F 3* 44.0 2.45
------------------| | PENALTY INNINGS 0.0 0.00
MIKE YAQUINTO |------ TOTAL = 618 ------|-- TOTAL --------- 412.3 2.75
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B BERKMAN LANCE 62|OF CHURCH RYAN 28|SP BECKETT JOSH 45.7 7.29
2B POLANCO P 57|OF GRANDERSON C 48|SP PORCELLO RICK 70.3 6.14
SS EVERETT ADAM 9|OF SUZUKI ICHIRO 54|SP WAINWRIGHT A 136.3 2.11
3B INGE BRANDON 49|CA LAIRD GERALD 22|RP SORIANO R 3* 33.7 1.60
------------------| | PENALTY INNINGS 64.0 5.40
JOHN P KING |------ TOTAL = 329 ------|-- TOTAL --------- 350.0 3.74
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 110|OF DAMON JOHNNY 74|SP PORCELLO RICK 70.3 6.14
2B ECKSTEIN D 50|OF GRANDERSON C 48|SP SCHERZER MAX 93.7 4.61
SS EVERETT ADAM 9|OF ORDONEZ M 95|SP VERLANDER J 115.3 3.82
3B INGE BRANDON 49|CA LAIRD GERALD 22|RP VALVERDE JOSE3* 39.0 0.92
------------------| | PENALTY INNINGS 31.7 5.40
TOM MILITZER |------ TOTAL = 457 ------|-- TOTAL --------- 350.0 3.70
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 95|OF ANKIEL RICK 11|SP HALLADAY ROY 148.0 2.19
2B CANO ROBINSON 102|OF MCCUTCHEN A 69|SP JACKSON EDWIN 117.0 4.92
SS RYAN BRENDAN 22|OF RASMUS COLBY 74|SP PENNY BRAD 55.7 3.23
3B RODRIGUEZ A 97|CA NAPOLI MIKE 49|RP MARMOL CARLOS3* 41.7 2.16
------------------| | PENALTY INNINGS 0.0 0.00
NICK ROMANO |------ TOTAL = 519 ------|-- TOTAL --------- 362.3 3.03
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 95|OF BYRD MARLON 76|SP DEMPSTER RYAN 122.0 3.61
2B CANO ROBINSON 102|OF ORDONEZ M 95|SP HERNANDEZ F 137.7 2.88
SS RAMIREZ A 41|OF RAMIREZ MANNY 60|SP PORCELLO RICK 70.3 6.14
3B BELTRE ADRIAN 72|CA SOTO GEOVANY 44|RP BROXTON J 3* 38.3 2.11
------------------| | PENALTY INNINGS 0.0 0.00
BALDY'S BOYS |------ TOTAL = 585 ------|-- TOTAL --------- 368.3 3.40
============================================================================
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B CABRERA M 110|OF BOURN MICHAEL 70|SP FLOYD GAVIN 111.3 4.20
2B KENDRICK H 78|OF DAVIS RAJAI 57|SP LESTER JON 120.0 2.78
SS AYBAR ERIK 54|OF MORGAN NYJER 49|SP VERLANDER J 115.3 3.82
3B INGE BRANDON 49|CA LAIRD GERALD 22|RP SORIANO R 3* 33.7 1.60
------------------| | PENALTY INNINGS 0.0 0.00
STEVE CARTER |------ TOTAL = 489 ------|-- TOTAL --------- 380.3 3.14
============================================================================
============================================================================
DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF
Back to Top of Page
SAL-CAP 7 DIVISION STANDINGS, 07-21-2010
ERA DEF OFF POINTS W L PCT GB
3.68 0.96 * 614 = 592.2 MIKE KELLY 96 66 .593
3.48 1.02 * 562 = 573.2 HENRY BUHL 93 69 .574 3.0
4.12 0.86 * 577 = 496.9 RALPH POLUMBO 80 82 .494 16.0
3.70 0.96 * 516 = 494.8 ALICE POLUMBO 80 82 .494 16.0
3.89 0.91 * 503 = 458.9 FRED DOSTAL 74 88 .457 22.0
4.08 0.87 * 453 = 394.4 MESSERKNECHT 64 98 .395 32.0
3.82 0.93 * 538 = 500.0 DIVISION AVE.
============================================================================
___________________OFF|___________________OFF|____________________IP_____ERA
1B VOTTO JOEY 95|OF ORDONEZ M 95|SP BILLINGSLEY C 95.7 4.14
2B KENDRICK H 78|OF RAMIREZ MANNY 60|SP HAREN DAN 130.0 4.36
SS RAMIREZ A 41|OF SORIANO A 69|SP LINCECUM TIM 116.7 3.16
3B RODRIGUEZ A 97|CA WIETERS MATT 42|RP MADSON RYAN 3* 11.0 6.55
------------------| | PENALTY INNINGS 0.0 0.00
