Northville District Library
FANTASY BASEBALL
2008

Current Standings


| STANDINGS | On-Line Eligible Player List | Rules and Instructions | Scoring System | Library Home Page |

NORM CASH | DICK MCAULIFFE | RAY OYLER | DON WERT | JIM NORTHRUP | MICKEY STANLEY | WILLIE HORTON | BILL FREEHAN | AL KALINE | GATES BROWN | JIM PRICE | FEDERALES | SALARY CAP NEWS | DENNY MCLAIN | EARL WILSON | MICKEY LOLICH | JOE SPARMA | JOHN HILLER | PAT DOBSON | DARYL PATTERSON | FRED LASHER | JON WARDEN | DON MCMAHON | JOHN WYATT | CHARLIE BENNETT | UNLIMITED CAP NEWS

                NORM CASH (CAP) DIVISION STANDINGS, 05-01-2008

      ERA       DEF       OFF     POINTS                       W   L   PCT   GB
     2.67      1.40   *   128  =   179.3      MIKE CAROLLO    30  13  .698
     3.24      1.16   *   143  =   165.2      COL KANESHIRO   28  15  .651  2.0
     3.44      1.09   *   126  =   136.9      AARON HUGGINS   23  20  .535  7.0
     5.12      0.73   *   161  =   117.7      RYAN KANESHIRO  20  23  .465 10.0
     5.13      0.73   *   134  =    97.7      CARLY BINS      16  27  .372 14.0
     4.77      0.78   *    92  =    72.2      JELLY BEANS     12  31  .279 18.0
     4.04      0.93   *   131  =   121.2      DIVISION AVE.
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B CLARK TONY        1|OF DUNCAN CHRIS     15|SP BONDERMAN J      27.3  4.28
   2B POLANCO P        15|OF MATTHEWS GARY    28|SP FOGG JOSH        19.7  8.24
   SS TEJADA MIGUEL    37|OF MONROE CRAIG     10|SP VERLANDER J      36.0  6.50
   3B RODRIGUEZ A      19|CA ZAUN GREGG        9|RP JONES TODD   3*  11.0  2.45
   ------------------|                          |   PENALTY INNINGS   6.0  5.40
   CARLY BINS        |------ TOTAL =  134 ------|-- TOTAL --------- 100.0  5.13
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B LONEY JAMES      23|OF BAY JASON        21|SP KAZMIR SCOTT      0.0  0.00
   2B KENT JEFF        21|OF BELTRAN C        29|SP PENNY BRAD       37.3  2.89
   SS YOUNG MICHAEL    21|OF GILES BRIAN      20|SP WILLIS D          5.0  7.20
   3B CHAVEZ ERIC       0|CA MAUER JOE        26|RP REYES AL     3*   5.0  9.00
   ------------------|                          |   PENALTY INNINGS  52.7  5.40
   RYAN KANESHIRO    |------ TOTAL =  161 ------|-- TOTAL --------- 100.0  5.12
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B GARKO RYAN       19|OF GRANDERSON C     13|SP LOHSE KYLE       34.3  2.36
   2B PEDROIA D        25|OF JONES JACQUE     12|SP SANTANA JOHAN    40.3  3.12
   SS REYES JOSE       17|OF SORIANO A        10|SP WILLIS D          5.0  7.20
   3B BRAUN RYAN       23|CA VARITEK JASON     9|RP WHEELER DAN  3*  13.0  1.38
   ------------------|                          |   PENALTY INNINGS   7.3  5.40
   MIKE CAROLLO      |------ TOTAL =  128 ------|-- TOTAL --------- 100.0  2.67
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B DELGADO C        20|OF JONES JACQUE     12|SP PETTITTE ANDY    30.7  3.23
   2B CASTILLO LUIS    13|OF PIERRE JUAN      11|SP WILLIS D          5.0  7.20
   SS RENTERIA E       26|OF SORIANO A        10|SP ZAMBRANO C       40.7  2.21
   3B BLAKE CASEY      26|CA LO DUCA PAUL      8|RP RODRIGUEZ F  3*  11.7  3.86
   ------------------|                          |   PENALTY INNINGS  12.0  5.40
   AARON HUGGINS     |------ TOTAL =  126 ------|-- TOTAL --------- 100.0  3.44
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B LONEY JAMES      23|OF ETHIER ANDRE     27|SP SANTANA JOHAN    40.3  3.12
   2B MATSUI KAZUO     13|OF SORIANO A        10|SP WILLIS D          5.0  7.20
   SS FURCAL RAFAEL    27|OF SUZUKI ICHIRO    25|SP ZAMBRANO C       40.7  2.21
   3B CHAVEZ ERIC       0|CA MARTIN R         18|RP RODRIGUEZ F  3*  11.7  3.86
   ------------------|                          |   PENALTY INNINGS   2.3  5.40
   COL KANESHIRO     |------ TOTAL =  143 ------|-- TOTAL --------- 100.0  3.24
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B MILLAR KEVIN     24|OF DYE JERMAINE     20|SP MAINE JOHN       27.7  3.58
   2B MILES AARON       5|OF KEARNS AUSTIN    16|SP PEREZ OLIVER     27.3  3.62
   SS LUGO JULIO        7|OF SORIANO A        10|SP SNELL IAN        34.7  4.93
   3B WIGGINTON TY      1|CA VARITEK JASON     9|RP ISRINGHAUSEN 3*  11.0  6.55
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   JELLY BEANS       |------ TOTAL =   92 ------|-- TOTAL --------- 100.7  4.77
   ============================================================================
   DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF

Back to Top of Page
           DICK MCAULIFFE (CAP) DIVISION STANDINGS, 05-01-2008

      ERA       DEF       OFF     POINTS                       W   L   PCT   GB
     2.80      1.34   *   175  =   233.9      KATHLEEN KELLY  36   7  .837
     3.49      1.07   *   147  =   157.7      TYLER HOOPER    24  19  .558 12.0
     2.70      1.39   *   102  =   141.4      TIM TOPPERS     22  21  .512 14.0
     4.30      0.87   *   139  =   121.1      KYLE MERKEL     19  24  .442 17.0
     5.11      0.73   *   140  =   102.6      MATT TOLKACZ    16  27  .372 20.0
     4.08      0.92   *    88  =    80.6      L SPARSCHU      12  31  .279 24.0
     3.69      1.01   *   132  =   133.7      DIVISION AVE.
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B SEXSON RICHIE    20|OF ETHIER ANDRE     27|SP GARLAND JON      36.3  5.95
   2B KENDRICK H        9|OF RAMIREZ MANNY    31|SP WANG CHIEN M     39.0  3.23
   SS REYES JOSE       17|OF SORIANO A        10|SP WEAVER JARED     36.3  4.21
   3B FIGGINS CHONE    18|CA JOHJIMA KENJI     7|RP RODRIGUEZ F  3*  11.7  3.86
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   KYLE MERKEL       |------ TOTAL =  139 ------|-- TOTAL --------- 123.3  4.30
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B FICK ROBERT       0|OF DEJESUS DAVID    12|SP FOGG JOSH        19.7  8.24
   2B BIGGIO CRAIG      0|OF NADY XAVIER      31|SP LOOPER BRADEN    26.7  4.05
   SS MCDONALD JOHN     3|OF WILLITZ R         2|SP MATSUZAKA D      28.7  3.14
   3B IWAMURA A        18|CA RODRIGUEZ I      22|RP GREGG K      3*  14.3  2.51
   ------------------|                          |   PENALTY INNINGS  10.7  5.40
   L SPARSCHU        |------ TOTAL =   88 ------|-- TOTAL --------- 100.0  4.08
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B DELGADO C        20|OF CUDDYER M         7|SP BONDERMAN J      27.3  4.28
   2B WEEKS RICKIE     25|OF SIZEMORE G       24|SP MARQUIS JASON    28.3  4.45
   SS LUGO JULIO        7|OF WELLS VERNON     27|SP SANTANA JOHAN    40.3  3.12
   3B KOUZMANOFF K     15|CA MOLINA BENGIE    22|RP JONES TODD   3*  11.0  2.45
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   TYLER HOOPER      |------ TOTAL =  147 ------|-- TOTAL --------- 107.0  3.49
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B JACKSON CONOR    43|OF DYE JERMAINE     20|SP HERNANDEZ F      44.7  2.22
   2B KINSLER IAN      24|OF SORIANO A        10|SP SANTANA JOHAN    40.3  3.12
   SS FURCAL RAFAEL    27|OF VICTORINO S       6|SP ZAMBRANO C       40.7  2.21
   3B BRAUN RYAN       23|CA MOLINA BENGIE    22|RP RODRIGUEZ F  3*  11.7  3.86
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   KATHLEEN KELLY    |------ TOTAL =  175 ------|-- TOTAL --------- 137.3  2.80
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B DELGADO C        20|OF GRANDERSON C     13|SP BONDERMAN J      27.3  4.28
   2B PHILLIPS B       24|OF GUTIERREZ F      17|SP VERLANDER J      36.0  6.50
   SS URIBE JUAN       11|OF PATTERSON C      22|SP WILLIS D          5.0  7.20
   3B CABRERA M        24|CA VARITEK JASON     9|RP RODRIGUEZ F  3*  11.7  3.86
   ------------------|                          |   PENALTY INNINGS  20.0  5.40
   MATT TOLKACZ      |------ TOTAL =  140 ------|-- TOTAL --------- 100.0  5.11
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B FIELDER P        28|OF IBANEZ RAUL      30|SP HARANG AARON     42.3  2.76
   2B BIGGIO CRAIG      0|OF SORIANO A        10|SP MAHOLM PAUL      30.3  3.26
   SS LOPEZ FELIPE     15|OF VICTORINO S       6|SP SHIELDS JAMES    39.0  2.54
   3B ROLEN SCOTT       4|CA TORREALBA Y       9|RP JENKS BOBBY  3*  11.7  2.31
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   TIM TOPPERS       |------ TOTAL =  102 ------|-- TOTAL --------- 123.3  2.70
   ============================================================================
   DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF

Back to Top of Page
                RAY OYLER (CAP) DIVISION STANDINGS, 05-01-2008

      ERA       DEF       OFF     POINTS                       W   L   PCT   GB
     3.28      1.14   *   158  =   180.6      ANDREW SCHANNE  30  14  .682
     4.47      0.84   *   162  =   135.6      ERIC WAHRMAN    22  21  .512  7.5
     4.29      0.87   *   152  =   132.6      EVAN WAHRMAN    22  21  .512  7.5
     4.68      0.80   *   163  =   130.3      NICK LESHOK     21  22  .488  8.5
     4.85      0.77   *   161  =   124.2      MAX FLADBY      20  23  .465  9.5
     6.27      0.60   *   145  =    86.5      HALLE BINS      14  29  .326 15.5
     4.66      0.80   *   157  =   125.9      DIVISION AVE.
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B FIELDER P        28|OF EDMONDS JIM       9|SP BYRD PAUL        26.0  4.85
   2B KENT JEFF        21|OF ETHIER ANDRE     27|SP SABATHIA C C     32.0  7.88
   SS VIZQUEL OMAR      0|OF SIZEMORE G       24|SP VERLANDER J      36.0  6.50
   3B GLAUS TROY       27|CA VARITEK JASON     9|RP GAGNE ERIC   3*  12.7  5.68
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   HALLE BINS        |------ TOTAL =  145 ------|-- TOTAL --------- 106.7  6.27
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B LEE DERREK       34|OF BAY JASON        21|SP VERLANDER J      36.0  6.50
   2B KENDRICK H        9|OF DYE JERMAINE     20|SP WILLIS D          5.0  7.20
   SS RENTERIA E       26|OF SORIANO A        10|SP ZAMBRANO C       40.7  2.21
   3B CABRERA M        24|CA HERNANDEZ R      14|RP LIDGE BRAD   3*  11.0  0.00
   ------------------|                          |   PENALTY INNINGS   7.3  5.40
   ANDREW SCHANNE    |------ TOTAL =  158 ------|-- TOTAL --------- 100.0  3.28
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B DELGADO C        20|OF RAMIREZ MANNY    31|SP MATSUZAKA D      28.7  3.14
   2B GILES MARCUS     20|OF SORIANO A        10|SP SANTANA JOHAN    40.3  3.12
   SS JETER DEREK      20|OF WELLS VERNON     27|SP ZAMBRANO C       40.7  2.21
   3B CABRERA M        24|CA ROSS DAVID        0|RP BOROWSKI JOE 3*   4.0 18.00
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   EVAN WAHRMAN      |------ TOTAL =  152 ------|-- TOTAL --------- 113.7  4.29
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B DELGADO C        20|OF BAY JASON        21|SP BECKETT JOSH     26.3  4.10
   2B BARFIELD JOSH     0|OF RAMIREZ MANNY    31|SP MATSUZAKA D      28.7  3.14
   SS TEJADA MIGUEL    37|OF SORIANO A        10|SP ZAMBRANO C       40.7  2.21
   3B RAMIREZ A        30|CA HERNANDEZ R      14|RP BOROWSKI JOE 3*   4.0 18.00
   ------------------|                          |   PENALTY INNINGS   0.3  5.40
   NICK LESHOK       |------ TOTAL =  163 ------|-- TOTAL --------- 100.0  4.68
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B PUJOLS ALBERT    32|OF GRIFFEY KEN      22|SP HALLADAY ROY     49.7  3.26
   2B MILES AARON       5|OF JONES JACQUE     12|SP VERLANDER J      36.0  6.50
   SS RENTERIA E       26|OF RAMIREZ MANNY    31|SP WILLIS D          5.0  7.20
   3B CABRERA M        24|CA MOLINA YADIER    10|RP CORDERO CHAD 3*   4.3  2.08
   ------------------|                          |   PENALTY INNINGS   5.0  5.40
   ERIC WAHRMAN      |------ TOTAL =  162 ------|-- TOTAL --------- 100.0  4.47
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B LONEY JAMES      23|OF SORIANO A        10|SP MATSUZAKA D      28.7  3.14
   2B PEDROIA D        25|OF SUZUKI ICHIRO    25|SP VERLANDER J      36.0  6.50
   SS FURCAL RAFAEL    27|OF WILLITZ R         2|SP WILLIS D          5.0  7.20
   3B BRAUN RYAN       23|CA MAUER JOE        26|RP CORDERO CHAD 3*   4.3  2.08
   ------------------|                          |   PENALTY INNINGS  26.0  5.40
   MAX FLADBY        |------ TOTAL =  161 ------|-- TOTAL --------- 100.0  4.85
   ============================================================================
   DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF

Back to Top of Page
                 DON WERT (CAP) DIVISION STANDINGS, 05-01-2008

      ERA       DEF       OFF     POINTS                       W   L   PCT   GB
     1.89      1.98   *   175  =   346.1      LISA KELLY      43   0 1.000
     3.58      1.05   *   176  =   184.2      WILL POLUMBO    24  20  .545 19.5
     4.16      0.90   *   168  =   151.2      ZACH CARTER     19  24  .442 24.0
     3.78      0.99   *   148  =   146.7      JAMES BURWELL   19  24  .442 24.0
     4.29      0.87   *   144  =   125.5      OMNIPOTENTS     16  27  .372 27.0
     5.63      0.66   *    92  =    61.2      D.AUWERS JR      8  35  .186 35.0
     3.79      0.99   *   151  =   148.5      DIVISION AVE.
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B CLARK TONY        1|OF BAY JASON        21|SP BEDARD ERIK      17.7  2.04
   2B UTLEY CHASE      31|OF CAMERON MIKE      4|SP MAINE JOHN       27.7  3.58
   SS BARTLETT J        9|OF CRUZ NELSON       0|SP SABATHIA C C     32.0  7.88
   3B CABRERA M        24|CA AUSMUS BRAD       2|RP VALVERDE JOSE3*  13.0  6.92
   ------------------|                          |   PENALTY INNINGS   9.7  5.40
   D.AUWERS JR       |------ TOTAL =   92 ------|-- TOTAL --------- 100.0  5.63
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B JACKSON CONOR    43|OF BAY JASON        21|SP HAMELS COLE      43.3  2.70
   2B KINSLER IAN      24|OF DYE JERMAINE     20|SP HERNANDEZ F      44.7  2.22
   SS FURCAL RAFAEL    27|OF SORIANO A        10|SP ZAMBRANO C       40.7  2.21
   3B BRAUN RYAN       23|CA JOHJIMA KENJI     7|RP RIVERA M     3*  11.0  0.00
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   LISA KELLY        |------ TOTAL =  175 ------|-- TOTAL --------- 139.7  1.89
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B SEXSON RICHIE    20|OF DUNCAN CHRIS     15|SP BONDERMAN J      27.3  4.28
   2B HUDSON O         26|OF MCLOUTH NATE     36|SP LOOPER BRADEN    26.7  4.05
   SS BETANCOURT Y     21|OF SWISHER NICK     21|SP MAINE JOHN       27.7  3.58
   3B ZIMMERMAN R      19|CA MOLINA YADIER    10|RP STREET HUSTON3*  12.3  4.38
   ------------------|                          |   PENALTY INNINGS   6.0  5.40
   ZACH CARTER       |------ TOTAL =  168 ------|-- TOTAL --------- 100.0  4.16
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B OVERBAY LYLE     14|OF BURRELL PAT      35|SP BECKETT JOSH     26.3  4.10
   2B DURHAM RAY       12|OF HALL BILL        19|SP LACKEY JOHN       0.0  0.00
   SS RAMIREZ H        29|OF MATSUI HIDEKI    19|SP PETTITTE ANDY    30.7  3.23
   3B BAUTISTA JOSE    10|CA MOLINA YADIER    10|RP JONES TODD   3*  11.0  2.45
   ------------------|                          |   PENALTY INNINGS  32.0  5.40
   JAMES BURWELL     |------ TOTAL =  148 ------|-- TOTAL --------- 100.0  3.78
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B LONEY JAMES      23|OF HALL BILL        19|SP CAIN MATT        32.7  4.41
   2B UTLEY CHASE      31|OF HERMIDA J        19|SP GORZELANNY T     22.3  8.46
   SS FURCAL RAFAEL    27|OF PENCE HUNTTER    19|SP SANTANA JOHAN    40.3  3.12
   3B WRIGHT DAVID     29|CA NAVARRO D         9|RP RIVERA M     3*  11.0  0.00
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   WILL POLUMBO      |------ TOTAL =  176 ------|-- TOTAL --------- 106.3  3.58
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B DELGADO C        20|OF BAY JASON        21|SP GORZELANNY T     22.3  8.46
   2B HILL AARON       21|OF LOFTON KENNY      0|SP MAHOLM PAUL      30.3  3.26
   SS TEJADA MIGUEL    37|OF TAGUCHI SO        7|SP VERLANDER J      36.0  6.50
   3B FIGGINS CHONE    18|CA PIERZYNSKI A     20|RP SORIA JOAKIM 3*  11.0  0.00
   ------------------|                          |   PENALTY INNINGS   0.3  5.40
   OMNIPOTENTS       |------ TOTAL =  144 ------|-- TOTAL --------- 100.0  4.29
   ============================================================================
   DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF

Back to Top of Page
             JIM NORTHRUP (CAP) DIVISION STANDINGS, 05-01-2008

      ERA       DEF       OFF     POINTS                       W   L   PCT   GB
     1.95      1.92   *   115  =   220.3      K.MICHALUK      26  17  .605
     2.93      1.28   *   166  =   211.7      CHRIS BAETZ     25  18  .581  1.0
     3.45      1.08   *   181  =   196.2      PAUL BAETZ      23  20  .535  3.0
     2.60      1.44   *   128  =   184.3      MICKEY O'BRIEN  22  21  .512  4.0
     3.60      1.04   *   161  =   167.6      KENNY GALLERT   20  23  .465  6.0
     4.83      0.77   *   139  =   107.6      STEVE SZARA     13  30  .302 13.0
     3.20      1.17   *   148  =   173.5      DIVISION AVE.
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B KONERKO PAUL     25|OF HALL BILL        19|SP BUEHRLE MARK     28.7  5.65
   2B WEEKS RICKIE     25|OF SWISHER NICK     21|SP SANTANA JOHAN    40.3  3.12
   SS FURCAL RAFAEL    27|OF YOUNG DELMON     19|SP VAZQUEZ J        38.7  3.72
   3B BRAUN RYAN       23|CA AUSMUS BRAD       2|RP JENKS BOBBY  3*  11.7  2.31
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   KENNY GALLERT     |------ TOTAL =  161 ------|-- TOTAL --------- 119.3  3.60
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B OVERBAY LYLE     14|OF BAY JASON        21|SP CARMONA F        34.7  2.60
   2B WEEKS RICKIE     25|OF SORIANO A        10|SP SANTANA JOHAN    40.3  3.12
   SS BARTLETT J        9|OF VICTORINO S       6|SP WEBB BRANDON     41.0  1.98
   3B GORDON ALEX      21|CA ZAUN GREGG        9|RP WAGNER BILLY 3*  12.0  0.00
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   K.MICHALUK        |------ TOTAL =  115 ------|-- TOTAL --------- 128.0  1.95
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B GARKO RYAN       19|OF PENA WILY MO      4|SP BECKETT JOSH     26.3  4.10
   2B BELLIARD R       12|OF PIERRE JUAN      11|SP HALLADAY ROY     49.7  3.26
   SS TEJADA MIGUEL    37|OF SWISHER NICK     21|SP SANTANA JOHAN    40.3  3.12
   3B ROLEN SCOTT       4|CA PIERZYNSKI A     20|RP WAGNER BILLY 3*  12.0  0.00
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   MICKEY O'BRIEN    |------ TOTAL =  128 ------|-- TOTAL --------- 128.3  2.60
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B KONERKO PAUL     25|OF BROWN EMIL       35|SP SABATHIA C C     32.0  7.88
   2B BIGGIO CRAIG      0|OF MONROE CRAIG     10|SP SANTANA JOHAN    40.3  3.12
   SS ECKSTEIN D       19|OF SIZEMORE G       24|SP VERLANDER J      36.0  6.50
   3B CABRERA M        24|CA AUSMUS BRAD       2|RP JENKS BOBBY  3*  11.7  2.31
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   STEVE SZARA       |------ TOTAL =  139 ------|-- TOTAL --------- 120.0  4.83
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B KONERKO PAUL     25|OF CRAWFORD CARL    36|SP BONDERMAN J      27.3  4.28
   2B UTLEY CHASE      31|OF HALL BILL        19|SP SANTANA JOHAN    40.3  3.12
   SS CROSBY BOBBY     24|OF SWISHER NICK     21|SP WILLIS D          5.0  7.20
   3B FIGGINS CHONE    18|CA JOHJIMA KENJI     7|RP CORDERO F    3*  11.0  1.64
   ------------------|                          |   PENALTY INNINGS  16.3  5.40
   PAUL BAETZ        |------ TOTAL =  181 ------|-- TOTAL --------- 100.0  3.45
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B LONEY JAMES      23|OF PENCE HUNTTER    19|SP HARANG AARON     42.3  2.76
   2B KINSLER IAN      24|OF SWISHER NICK     21|SP MAINE JOHN       27.7  3.58
   SS PERALTA J        17|OF YOUNG DELMON     19|SP SANTANA JOHAN    40.3  3.12
   3B BRAUN RYAN       23|CA PIERZYNSKI A     20|RP GREGG K      3*  14.3  2.51
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   CHRIS BAETZ       |------ TOTAL =  166 ------|-- TOTAL --------- 124.7  2.93
   ============================================================================
   DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF

Back to Top of Page
           MICKEY STANLEY (CAP) DIVISION STANDINGS, 05-01-2008

      ERA       DEF       OFF     POINTS                       W   L   PCT   GB
     2.19      1.71   *   150  =   256.9      MIKE KOWALCZYK  34  10  .773
     2.98      1.26   *   142  =   178.3      RAY SHINOSKY    23  20  .535 10.5
     3.78      0.99   *   171  =   169.3      JOEL SCHANTZ    22  21  .512 11.5
     3.81      0.98   *   165  =   162.1      CHRIS DONKERS   21  22  .488 12.5
     3.39      1.10   *   132  =   145.6      SCOTT BUTZ      19  24  .442 14.5
     5.41      0.69   *   112  =    77.4      FUDGES FANTOMS  10  33  .233 23.5
     3.58      1.05   *   145  =   152.1      DIVISION AVE.
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B LONEY JAMES      23|OF DYE JERMAINE     20|SP SANTANA JOHAN    40.3  3.12
   2B KENDRICK H        9|OF PENCE HUNTTER    19|SP WILLIS D          5.0  7.20
   SS TULOWITZKI T     18|OF SORIANO A        10|SP ZAMBRANO C       40.7  2.21
   3B KOUZMANOFF K     15|CA MARTIN R         18|RP STREET HUSTON3*  12.3  4.38
   ------------------|                          |   PENALTY INNINGS   1.7  5.40
   SCOTT BUTZ        |------ TOTAL =  132 ------|-- TOTAL --------- 100.0  3.39
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B TEIXEIRA MARK    28|OF HART COREY       22|SP BEDARD ERIK      17.7  2.04
   2B KENDRICK H        9|OF RAMIREZ MANNY    31|SP HERNANDEZ F      44.7  2.22
   SS HARDY J J        14|OF YOUNG CHRIS      27|SP VERLANDER J      36.0  6.50
   3B GORDON ALEX      21|CA SNYDER CHRIS     19|RP RAY CHRIS    3*   0.0  0.00
   ------------------|                          |   PENALTY INNINGS   1.7  5.40
   JOEL SCHANTZ      |------ TOTAL =  171 ------|-- TOTAL --------- 100.0  3.78
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B KONERKO PAUL     25|OF BAY JASON        21|SP HALLADAY ROY     49.7  3.26
   2B WEEKS RICKIE     25|OF SORIANO A        10|SP HERNANDEZ F      44.7  2.22
   SS DREW STEPHEN     19|OF YOUNG CHRIS      27|SP VERLANDER J      36.0  6.50
   3B RAMIREZ A        30|CA LO DUCA PAUL      8|RP RODRIGUEZ F  3*  11.7  3.86
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   CHRIS DONKERS     |------ TOTAL =  165 ------|-- TOTAL --------- 142.0  3.81
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B SEXSON RICHIE    20|OF SIZEMORE G       24|SP HERNANDEZ F      44.7  2.22
   2B UTLEY CHASE      31|OF SORIANO A        10|SP VAZQUEZ J        38.7  3.72
   SS REYES JOSE       17|OF YOUNG DELMON     19|SP WILLIS D          5.0  7.20
   3B GORDON ALEX      21|CA ROSS DAVID        0|RP JONES TODD   3*  11.0  2.45
   ------------------|                          |   PENALTY INNINGS   0.7  5.40
   RAY SHINOSKY      |------ TOTAL =  142 ------|-- TOTAL --------- 100.0  2.98
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B KONERKO PAUL     25|OF RAMIREZ MANNY    31|SP BONDERMAN J      27.3  4.28
   2B KENDRICK H        9|OF SORIANO A        10|SP SHIELDS JAMES    39.0  2.54
   SS JETER DEREK      20|OF WELLS VERNON     27|SP ZAMBRANO C       40.7  2.21
   3B GORDON ALEX      21|CA JOHJIMA KENJI     7|RP RIVERA M     3*  11.0  0.00
   ------------------|                          |   PENALTY INNINGS   0.0  0.00
   MIKE KOWALCZYK    |------ TOTAL =  150 ------|-- TOTAL --------- 118.0  2.19
   ============================================================================
   ___________________OFF|___________________OFF|____________________IP_____ERA
   1B GARKO RYAN       19|OF ETHIER ANDRE     27|SP BECKETT JOSH     26.3  4.10
   2B KINSLER IAN      24|OF LOFTON KENNY      0|SP GORZELANNY T     22.3  8.46
   SS CABRERA O        19|OF ROWAND AARON     17|SP WEAVER JARED     36.3  4.21
   3B PUNTO NICK       -1|CA JOHJIMA KENJI     7|RP GAGNE ERIC   3*  12.7  5.68
   ------------------|                          |   PENALTY INNINGS   2.3  5.40
   FUDGES FANTOMS    |------ TOTAL =  112 ------|-- TOTAL --------- 100.0  5.41
   ============================================================================
   DEF = LEAGUE ERA / TEAM ERA | OFF = RBI + RUNS - HR - E | POINTS = DEF * OFF

Back to Top of Page
            WILLIE HORTON (CAP) DIVISION STANDINGS, 05-01-2008

      ERA       DEF       OFF     POINTS                       W   L   PCT   GB
     3.10      1.21   *   148  =   178.9      BRIAN HAVLISCH  29  14  .674
     3.42      1.09   *   154  =   168.4      MICHAEL MCEVOY  28  16  .636  1.5
     4.61      0.81   *   165  =   133.9      MIKE MCRAE      22  21  .512  7.0
